Product Description:
BioXTEND® Mini PDF Data Logger

SPECIFICATIONS:
| Specification | Data | 
|---|---|
| Measurement Range | -40ºF to 188.6ºF (-40ºC to 87ºC) | 
| Accuracy | 0.1ºC | 
| Accuracy | +/-1.0ºF from -4ºF to 14ºF (+/-0.5ºC from -20ºC to -10ºC) +/-0.6ºF from14ºF to 50ºF (+/-0.4ºC from -10ºC to 5ºC) +/-1.0ºF from 50ºF to 77ºF (+/-0.5ºC from 5ºC to 25ºC) +/-1.8ºF if < -4ºF or > 77ºF (+/-1.0ºC if <-20ºC or > 25ºC) | 
| Data Download Time | 30 seconds typical | 
| Factory Programmable Alarms | High and Low levels over entire range | 
| Delay Start | 30 minutes | 
| Battery | Coin cell battery | 
| Dimensions | 1.858 in x 3.071 in x 0.402 in (47.2mm x 78mm x 10.2mm) | 
| Weight | 0.854 oz (24.2 grams) | 
| Shelf Life | 18 months | 
| Certification | CE Mark, Calibration Traceable to NIST, RoHS Compliant | 
| Display | Green and Red LED | 
| Waterproof Rating | IP54 with silicone cap | 
| Storage Conditions | -4ºF to 122ºF (-20ºC to 50ºC) 0% to 95% RH w/o condensation | 
| System Requirements | Windows PC with current operating system Adobe Reader (free) | 
| Download Requirements | Direct USB connection to PC, tablet or printer | 
Key Benefits:
- Compact Single-Use Temperature logger
- Shadow Log® guarantee trip data
- One model for any trip duration, up to 85 days
- No software required to download reports
- Built-in USB connector, no special reading device
- PDF and CSV reports in both ℉ and ℃ scales
- Recorded data automatically scales to fit full graph
- Save and share files from Pc or Tablet




 English
English				 Español
Español					           Français
Français